LIGMR (Lyon Institute for Geostrategy and Multicultural Relations) - France | |||
---|---|---|---|
Bachelor's | |||
Courses | Duration | Intakes | Annual Fees |
BACHELOR’S OF BUSINESS ADMINISTRATION - Specializations o Communication and Digital Marketing o Entrepreneurship and Business Development o Supply Chain & Operation Management o Finance and Accounting | 3 years | Sep | 8500 Euro |
Entry Criteria : - *Educational Qualification – Minimum 12th pass with 50% marks, English as a Compulsory with 50% marks *IELTS/PTE/TOEFL - Not Required |
|||
Master's | |||
MASTER OF BUSINESS ADMINISTRATION - Specializations o Communication and Digital Marketing o Entrepreneurship and Business Development o Supply Chain & Operation Management o Finance and Accounting | 2 years | Sep | 9500 Euro |
MASTER OF BUSINESS ADMINISTRATION {International Business Management} | 15 Months | Sep | Total -17,000 Euro |
Entry Criteria : - *Educational Qualification –Graduation with 50% marks, English as a Compulsory with 50% marks *IELTS/PTE/TOEFL - Not Required |
|||
GROUPE - IGS | |||
ICD Business School | |||
Courses | Duration | Intakes | Fees |
Bachelor's in Management Sciences International Business Events Management | 3 Years | Sep | 8650 Euros/Year |
Grande Ecole - International Business Development | 2 Years | Sep | 12000 Euros/ Year |
Grnde Ecole - Logistics & Supply Chain Maagement | 2 Years | Sep | 12000 Euros/ Year |
Grande Ecole - Luxury Marketing | 2 Years | Sep | 12000 Euros/ Year |
Grande Ecole + MBA - Digital Marketing | 2 Years | Sep | 12000 Euros / Year |
MBA - International Business Developmet | 1 Year | Sep | 12000 Euros |
MBA Business & Marketing - Digital Marketing | 1 Year | Sep | 12000 Euros |
Grande Ecole - International Business Development | 2 Years | Sep | 11000 Euros /Year |
MBA Commerce & Marketing - International Business Development | 1 Year | Sep | 10000 Euros |
Entry Criteria : - *Educational Qualification –Graduation with 55% marks, English as a Compulsory with 55% marks *IELTS/PTE/TOEFL - Not Required |
|||
Spouse Entry: - After the completion of the study program. | |||
GROUPE - IGS | |||
ESAM School of Management and Finance | |||
Courses | Duration | Intakes | Fees |
MSc- Fintech & Digital Sustainability | 1 Year | Sep | 11150 Euros |
MBA - Strategic Management & Leadership | 1 Year | Sep | 10500 Euros |
Entry Criteria : - *Educational Qualification –Graduation with 55% marks, English as a Compulsory with 55% marks *IELTS/PTE/TOEFL - Not Required |
|||
Spouse Entry: - After the completion of the study program. | |||
GROUPE - IGS | |||
IGS - RH School of Human Resource Management | |||
Courses | Duration | Intakes | Fees |
MSc-International Human Resource Management | 1 Year | Sep | 10500 Euros |
Entry Criteria : - *Educational Qualification –Graduation with 55% marks, English as a Compulsory with 55% marks *IELTS/PTE/TOEFL - Not Required |
|||
Spouse Entry: - After the completion of the study program. | |||
GROUPE - IGS | |||
IPI, COMPUTER SCIENCE SCHOOL | |||
Courses | Duration | Intakes | Fees |
MSc-IT & Data Management | 1 Year | Sep | 11150 Euros |
Entry Criteria : - *Educational Qualification –Graduation with 55% marks, English as a Compulsory with 55% marks *IELTS/PTE/TOEFL - Not Required |
|||
Spouse Entry: - After the completion of the study program. | |||
GROUPE - IGS | |||
The Americn Business School | |||
Courses | Duration | Intakes | Fees |
BBA | 4 Years | Sep | 10150 Euros /Year |
Bachelor in Sports Management | 3 Years | Sep | 10150 Euros /Year |
Bachelors in Fashion & Luxury Retail Management | 3 Years | Sep | 10150 Euros /Year |
MSc- Entrepreneurship & Innovation | 1 Year | Sep | 11150 Euros |
MSc-Digital Marketing | 1 Year | Sep | 11150 Euros |
MSc-Health Care Management | 1 Year | Sep | 11150 Euros |
MBA- Entrepreneurship & International Business Development | 2 Years | Sep | 10150 Eueos - Year 1 15250 Euros - Year 2 |
MBA- Entrepreneurship & International Business Development | 1 Year | Sep | 15250 Euros |
MBA-Communications | 2 Years | Sep | 10150 Eueos - Year 1 15250 Euros - Year 2 |
MBA- Project Management | 2 Years | Sep | 10150 Eueos - Year 1 15250 Euros - Year 2 |
MBA - Communications & Project Management | 1 Year | Sep | 15250 Euros |
BBA (Pathway to France) | 4 Years | Sep | 6000 Euros /Year |
MSc - Digital Marketing (Pathway to France/USA) | 2 Years | Sep | 7000 Euros - Year 1 7500 Euros - Year 2 |
Entry Criteria : - *Educational Qualification – for Bachelor's & Master's 70% marks, English as a Compulsory with 70% marks *IELTS/PTE/TOEFL - Not Required |
|||
Spouse Entry: - After the completion of the study program. | |||
Hispanic Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Histroy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Integrative Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Leadership for the Common Good | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Linguistics | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Literacy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Music | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Music History and Literature | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Music Performance | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Peace and Jutsice Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Philosophy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Physical Education | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Physical Education: Coaching | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Politics | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Political Economy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Law | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Racial Justice | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Religious Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Sociology | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Spanish | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Visual Arts 1. Drawing 2. Electronic Imaging 3. Painting 4. Photography 5. Printmaking 6. Sculpture | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Women and Gender Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Writing | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
HEALTH CARE | |||
Health and Exercise Science | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Health Care Administration | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Nursing | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Counselling | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Dental | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Medical | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Occupational Therapy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Pharmacy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Pre - Physical Therapy | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
0-5 Pharm.D. Early Assurance Program for High School Seniors | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
SCIENCE AND MATH | |||
Biochemistry | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Biology | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Chemistry | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Computational Physics | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Envirenmental Science | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Evniremental Studies | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Mathematics | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Neouroscience | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Physics | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Psychology | 4 years | Jan, July, Aug, Sep & Oct | $23,136 - $35,136 |
Entry Criteria : - *Educational Qualification – High School with *3.0 GPA or higher *IELTS/PTE/TOEFL requirements - 6/53/78 |
|||
Avila Univeristy | |||
Courses | Duration | Intakes | Annual Fees |
Bachelor of Science - Kinesiology | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Radiologic Science | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Kinesiology Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Rehabilitation Science Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Accounting | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Finance | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Healthcare Administration | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - International Business | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Management | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Marketing | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Accounting Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Economics Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Finance Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - International Business Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Management Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Business Administration - Marketing Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Biology Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Chemistry Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Educational Studies | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Elementary Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - English Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Middle School Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Physical Education Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Social Studies Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Special Education Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Speech Theatre Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Vocal Music Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Middle School Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Middle School Teacher Education | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - English & Rhetoric Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Global Studies & Social Justice Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - History Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Philosophy Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Religious Studies Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Women’s & Gender Studies Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Fine Arts - Theatre | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Fine Arts - Dance Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Fine Arts - Music Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Fine Arts - Theatre Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Biology | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Computer Science | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Professional Health Science | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Biology Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Chemistry Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Computer Science Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Cybersecurity Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Mathematics Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Criminology & Justice Studies | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Social Work | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Criminology Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Social Work Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Advertising/Public Relations Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Digital Media Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Graphic Design Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Liberal Arts Studies | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Business - Business Administration Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science - Wellness Studies | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Science in Nursing - Nursing, Pre-Licensure | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Psychology | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Psychology Minor | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Bachelor of Arts - Strategic Communication | 4 years | Aug, Jan & May | $40,200 |
Entry Criteria : - *Educational Qualification – High School with *2.5 GPA or higher *IELTS/TOEFL requirements - 6/61 |
|||