Sydney metropolitan institute of technology - Sydney Met | |||
---|---|---|---|
BACHELOR'S | |||
Courses | Duration | Intakes | Total Fees |
Bachelor of Business (Entrepreneurship) {Majors; Management and Accounting} | 3 Years | Feb, May & Sep | AUD 55,200 |
Bachelor of Information Technology {Majors; Cyber Security and Information Systems} | 3 Years | Feb, May & Sep | AUD 55,200 |
Bachelor of Social Work | 4 Years | Feb, May & Sep | AUD 86,400 |
Entry Criteria : -*Educational Qualification - Minimum 12th {Punjab & Haryana Board –75% in core 4 subjects.} {ICSE & CBSE – 65%} *IELTS requirements - for 3 years - 6.0 for ICSE & CBSE, 6.5 but not less than 6.0 for PSEB and 4 years - 7 not<6 |
|||
University of Adelaide College | |||
BACHELOR'S | |||
Courses | Duration | Intakes | Annual Fees |
Bachelor of Business | 3 years | Jan, Jul, Aug, Sep & Oct | $39,300 |
Bachelor of Commerce | 3 years | Jan, Jul, Aug, Sep & Oct | $39,300 |
Bachelor of Economics | 3 years | Jan, Jul, Aug, Sep & Oct | $39,300 |
Bachelor of Finance and Banking | 3 years | Jan, Jul, Aug, Sep & Oct | $39,300 |
Bachelor of Computer Science | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Information technology | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours)(Chemical) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours) (Civil) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours) (Electrical and Electronic) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours)(Mechanical) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours) (Mining) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Engineering (Honours)(Petroleum) | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Health and Medical Sciences | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Agricultural Sciences | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Food and Nutrition Science (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Science | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Science (Biomedical Science) | 3 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Bachelor of Viticulture and tecnology | 4 years | Jan, Jul, Aug, Sep & Oct | $41,500 |
Entry Criteria : - *Educational Qualification – • ISC/CBSE Year 12: Top 3 subjects: 55% avg for Business/Commerce/Comp Science/Engineering/IT/Science, 60% for Health/Medical Science. • State Board Exams: Top 3 subjects: 60% avg for Business/Commerce/Comp Science/Engineering/IT/Science, 65% for Health/Medical Science. *IELTS/PTE/TOEFL requirements - 5.5/42/50 |
|||
MASTER'S | |||
Courses | Duration | Intakes | Annual Fees |
Master of Accounting | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Applied Finance | 1.5 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Accounting and Finance | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Project Management | 1.5 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Project Management (Complex System) | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Finance | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Finance and Business Economics | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of International Management | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Professional Accounting | 1.5 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Wine Business | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Computing and Innovation | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Master of Public Health | 2 years | Jan, Jul, Aug, Sep & Oct | $39300 - 48600 |
Entry Criteria : - *Educational Qualification –Successful completion of a 3-year Bachelor's degree: Division from a recognized 'very good' institution - 1st or 2nd division *IELTS/PTE/TOEFL requirements - 6/50/64 |
|||
University of NewCastle College | |||
BACHELOR'S | |||
Courses | Duration | Intakes | Annual Fees |
Bachelor of Business (Entrepreneurship & Innovation) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business (International Business) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business (Human Resource Management) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business (Leadership & Management) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business (Marketing) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business (Politics & International Relations) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business Analytics | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business/Bachelor of Business Analytics | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business/Bachelor of Innovation & Entrepreneurship | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Commerce (Accounting) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Commerce (Economics) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Commerce (Finance) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Commerce/Bachelor of Innovation and Entrepreneurship | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Business/Bachelor of Commerce | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Commerce/Bachelor of Business Analytics | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Construction Management (Building) (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Design (Architecture) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Civil Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Mechanical Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Renewable Energy Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Mechatronics Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Electrical & Electronic Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Computer Systems Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Surveying (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Medical Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Chemical Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Software Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Environmental Engineering (Honours) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Information Technology | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Information Technology (Business Technology) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Information Technology (Systems Development) | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Information Technology / Bachelor of Business | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Computer Science | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Data Science | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Bachelor of Data Science/Bachelor of Computer Science | 3 years | Jan, Jul, Aug, Sep & Oct | $31,000 |
Entry Criteria : - *Educational Qualification – • SC/CBSE Year 12: 55% in 4 subjects • State Board Exams: 60% in 4 subjects *IELTS/PTE/TOEFL requirements - 5.5/48/50 |
|||
MASTER'S | |||
Courses | Duration | Intakes | 8 months Fees |
Master of Professional Accounting/Master of Business Administration (Sydney campus only) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Applied Finance | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration (Available in Newcastle/Sydney) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration (Global) (Available in Newcastle/Sydney) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Health Economics, Management & Policy | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Health Economics, Management & Policy (Global) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Health Economics, Management & Policy/Master of Business Administration | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Human Resource Management | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of International Business | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Marketing | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration/Master of Applied Finance | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration/Master of Human Resource Management | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration/Master of Marketing | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Business Administration/Master of International Business | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Information Technology (Business Analytics) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Information Technology (Management Information Systems) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Master of Information Technology (no specialisation) | 2 years | Jan, Jul, Aug, Sep & Oct | $36,360 |
Entry Criteria : - *Educational Qualification –Successful completion of a 3-year Bachelor's degree: Division from a recognized 'very good' institution - 1st or 2nd division *IELTS/PTE/TOEFL requirements - 5.5/48/50 |
|||
University of Murdoch College | |||
BACHELOR'S | |||
Courses | Duration | Intakes | Annual Fees |
MAJOR | |||
BACHELOR OF AGRICULTURAL SCIENCE • Animal Health • Animal Science • Crop and Pasture Science | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF AGRICULTURAL SCIENCES/BACHELOR OF BUSINESS • Animal Health • Animal Science • Crop and Pasture Science | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF ARTS • Asian Studies • Community Development • English and Creative Writing • History • Indonesian • International Aid and Development • Japanese • Philosophy • Politics and International Studies • Psychology • Sociology • Sustainable Development • Theatre and Creative Production • Tourism and Events | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF BUSINESS • Accounting • Business Law • Entrepreneurship and Innovation • Finance • Hospitality and Tourism Management • Human Resources Management • International Business • Management • Marketing | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF BUSINESS + BACHELOR OF ENTREPRENEURSHIP AND INNOVATION • Accounting • Business Law • Finance • Hospitality and Tourism Management • Human Resources Management • International Business • Management • Marketing | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF COMMUNICATION • Global Media and Communication • Journalism • Strategic Communication • Web Communication | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CREATIVE MEDIA • Games Art and Design • Graphic Design • Photography • Screen Production • Sound | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CREATIVE MEDIA + BACHELOR OF COMMUNICATION • Games Art and Design • Global Media and Communication • Graphic Design • Journalism • Photography • Screen Production • Sound • Strategic Communication • Web Communication | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CRIMINOLOGY/BACHELOR OF ARTS IN PSYCHOLOGY • White Collar and Corporate Crime | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CRIMINOLOGY • Legal Studies | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CRIMINOLOGY/BACHELOR OF ARTS IN PSYCHOLOGY • Legal Studies | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CRIMINOLOGY/BACHELOR OF SCIENCE • Crime Science • Criminal Behavior • Forensic Biology and Toxicology • Legal Studies • White Collar and Corporate Crime | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF CRIMINOLOGY/BACHELOR OF Global Security • Crime Science • Criminal Behavior • Forensic Biology and Toxicology • Legal Studies • White Collar and Corporate Crime | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF DATA ANALYTICS • Business Intelligence | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF EDUCATION • Early Childhood and Primary Teaching • Primary Teaching • Primary, 1-10 Health and Physical Education | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF ENGINEERING TECHNOLOGY • Electrical and Renewable Energy Engineering • Environmental Engineering • Industrial Control and Automation Engineering | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF FOOD SCIENCE AND NUTRITION | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF GLOBAL SECURITY • Cyberspace, Policy and Security • Environment, Conflict and Security • Politics and International Studies • Terrorism and Counterterrorism Studies | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF INFORMATION TECHNOLOGY AND BUSINESS | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF INFORMATION TECHNOLOGY • Artificial Intelligence and Autonomous Systems • Business Information Systems • Computer Science • Cyber Security and Forensics • Games Technology • Internetworking and Network Security | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LABORATORY MEDICINE | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS* | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF ARTS • Community Development | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF CRIMINOLOGY • Crime Science • Criminal Behaviour • Global Media and Communication • White Collar and Corporate Crime | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF COMMUNICATION • Journalism • Strategic Communication | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF ARTS (PSYCHOLOGY) | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF SCIENCE (PSYCHOLOGY) | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF SCIENCE • Conservation and Wildlife Biology | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF GLOBAL SECURITY | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAW*S/BACHELOR OF BUSINESS • Accounting • Entrepreneurship and Innovation • Hospitality and Tourism Management • Human Resources Management • International Business • Management • Marketing | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF ARTS • Asian Studies • English and Creative Writing • History • Indonesian • International Aid and Development • Japanese • Philosophy • Politics and International Studies • Sociology • Sustainable Development • Tourism and Events | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF INFORMATION TECHNOLOGY • Artificial Intelligence and Autonomous Systems • Business Information Systems • Computer Science • Cyber Security and Forensics • Games Technology • Internetworking and Network Security | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF LAWS*/BACHELOR OF SCIENCE • Biomedical Science • Clinical Laboratory Science • Environmental Science and Management • Forensic Biology and Toxicology • Genetics and Molecular Biology • Marine Biology | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF NURSING | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE (CHIROPRACTIC SCIENCE) /BACHELOR OF CLINICAL CHIROPRACTIC | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE • Psychology | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE (ENVIRONMENTAL AND CONSERVATION SCIENCES) • Conservation and Wildlife Biology • Environmental Science and Management • Marine Biology | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE (MEDICAL, MOLECULAR AND FORENSIC SCIENCES) • Biomedical Science • Clinical Laboratory Science • Forensic Biology and Toxicology • Forensic Chemistry • Genetics and Molecular Biology | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE / DOCTOR OF VETERINARY MEDICINE | 5 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE (MATHEMATICAL SCIENCE) • Mathematics and Statistics | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SCIENCE (PHYSICAL SCIENCES) • Chemistry • Physics | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SPORT AND EXERCISE SCIENCE • Sport and Exercise Science | 3 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SPORT AND EXERCISE SCIENCE / BACHELOR OF SCIENCE (PSYCHOLOGY) | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
BACHELOR OF SPORT AND EXERCISE SCIENCE / MASTER OF CLINICAL EXERCISE PHYSIOLOGY | 4 Years | Jan, Jul, Aug, Sep & Oct | $25,560 |
Entry Criteria : - *Educational Qualification – • SC/CBSE Year 12: 55% in 4 subjects • State Board Exams: 60% in 4 subjects *IELTS/PTE/TOEFL requirements - 5.5/46/50 |
|||
MASTER'S | |||
Courses | Duration | Intakes | Annual Fees |
MAJOR | |||
Master of Business Administration (Global) | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Professional Accounting (Advanced) | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Information Technology | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Business Administration/Master of Information Technology | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Criminology | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Sustainable Development | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Community Development | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Master of Development Studies | 2 years | Jan, Jul, Aug, Sep & Oct | $13,300 |
Entry Criteria : - *Educational Qualification –Successful completion of a 3-year Bachelor's degree: Division from a recognized 'very good' institution - 1st or 2nd division *IELTS/PTE/TOEFL requirements - 5.5/46/50 |
|||